<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2010 Taxes - Free Tax Filing Options &#187; Income</title>
	<atom:link href="http://2010taxes.org/tag/income/feed/" rel="self" type="application/rss+xml" />
	<link>http://2010taxes.org</link>
	<description>Free Tax Return Filing Options</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='2010taxes.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Income Tax Return &#8211; Saving Money and Taking a Cruise!</title>
		<link>http://2010taxes.org/2010/02/06/income-tax-return-%e2%80%93-saving-money-and-taking-a-cruise/</link>
		<comments>http://2010taxes.org/2010/02/06/income-tax-return-%e2%80%93-saving-money-and-taking-a-cruise/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:59:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[e-file]]></category>
		<category><![CDATA[tax filing]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[income tax refund]]></category>
		<category><![CDATA[income tax return]]></category>
		<category><![CDATA[registered retirement savings plan]]></category>
		<category><![CDATA[rrsp]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://2010taxes.org/2010/02/06/income-tax-return-%e2%80%93-saving-money-and-taking-a-cruise/</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2010taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027459003882&#38;atid=2010Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<h1><font size="3"><strong>Income Tax Return – Saving Money and Taking a Cruise!</strong></font></h1>
<p>Save your money and you can go for an outstanding vacation! Now is the time for your income tax! </p>
<p>Is there anything common between <a title="income tax return filing" href="http://2008taxes.org/2009/06/25/free-federal-tax-filling-from-the-biggest-name-in-online-preparation/" target="_blank">income tax return filing</a>, saving your money, and going for a fabulous vacation? Well, money is all about how you plan it! Through proper tax planning, you can save a lot of money and then by properly doing your income tax returns, you can go on a cruise vacation.</p>
<p>There is one option for an earner in Canada for investing in a registered retirement savings &#8230; <a href="http://2010taxes.org/2010/02/06/income-tax-return-%e2%80%93-saving-money-and-taking-a-cruise/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://2010taxes.org/2010/02/06/income-tax-return-%e2%80%93-saving-money-and-taking-a-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earned Income Credit Missed by Many</title>
		<link>http://2010taxes.org/2010/02/03/earned-income-credit-missed-by-many/</link>
		<comments>http://2010taxes.org/2010/02/03/earned-income-credit-missed-by-many/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:26:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax filing]]></category>
		<category><![CDATA[tax forms]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[dependents]]></category>
		<category><![CDATA[earned income credit]]></category>
		<category><![CDATA[Earned Income Tax Credit]]></category>
		<category><![CDATA[eitc]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[irs gov]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[valid social security number]]></category>

		<guid isPermaLink="false">http://2010taxes.org/2010/02/03/earned-income-credit-missed-by-many/</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2010taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027459003882&#38;atid=2010Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<h1><span style="font-size: small;"><strong>Earned Income Credit Missed by Many</strong></span></h1>
<p>One of the best tax credits available today is the Earned Income Credit but many individuals don’t claim it even when they qualify. These individuals may not have qualified last year but their financial, marital, or dependent situation may have changed making them now qualified.</p>
<p>The tax credit maximum is $5,657 this year and depends on your income and how many dependent children you have in your household. Plus the credit is refundable, which means you <a title="can get a refund" href="http://2009taxes.org/2009/09/29/2-good-reasons-to-trust-turbo-tax-this-year/" target="_blank">can get a refund</a> above the tax your into the treasury during the tax year. Make sure not &#8230; <a href="http://2010taxes.org/2010/02/03/earned-income-credit-missed-by-many/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://2010taxes.org/2010/02/03/earned-income-credit-missed-by-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.2010taxes.org/tag/income/feed/ ) in 0.68950 seconds, on Feb 5th, 2012 at 12:59 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 1:59 pm UTC -->
