<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2010 Taxes - Free Tax Filing Options &#187; Tax</title>
	<atom:link href="http://2010taxes.org/tag/tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://2010taxes.org</link>
	<description>Free Tax Return Filing Options</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='2010taxes.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Millions In Cayman Islands Investment Funds For Romney</title>
		<link>http://2010taxes.org/2012/01/23/millions-in-cayman-islands-investment-funds-for-romney/</link>
		<comments>http://2010taxes.org/2012/01/23/millions-in-cayman-islands-investment-funds-for-romney/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:39:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax filing]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[Turbo Tax]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jack Blum]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney presidential campaign 2008]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[turbotax]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://2010taxes.org/?p=812</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2010taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027459003882&#38;atid=2010Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>Republican presidential candidate <a class="zem_slink" title="Mitt Romney" href="http://www.mittromney.com" rel="homepage" target="_blank">Mitt Romney</a> has disclosed that he has millions of dollars worth of <a title="Why Retirement Savings Must Come Ahead of College Savings" href="http://2010taxes.org/2011/06/21/why-retirement-savings-must-come-ahead-of-college-savings/">investment funds</a> set up in the Caribbean tax haven of the Cayman Islands. Romney, who has an estimated personal wealth of $250 million, has been paying a much lower tax percentage than most U.S. citizens: approximately 15% of his yearly income. He has previously kept his tax returns private, but financial transparency is now an expectation of presidential candidates.</p>
<p>Romney has a minimum of twelve investment funds containing as much as $8 million which are listed on the registry of the Cayman Islands, together with &#8230; <a href="http://2010taxes.org/2012/01/23/millions-in-cayman-islands-investment-funds-for-romney/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://2010taxes.org/2012/01/23/millions-in-cayman-islands-investment-funds-for-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes 2012, Santorum, Part Of The Solution Or Part Of The Problem</title>
		<link>http://2010taxes.org/2012/01/22/taxes-2012-santorum-part-of-the-solution-or-part-of-the-problem/</link>
		<comments>http://2010taxes.org/2012/01/22/taxes-2012-santorum-part-of-the-solution-or-part-of-the-problem/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:11:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax filing]]></category>
		<category><![CDATA[tax hike]]></category>
		<category><![CDATA[Turbo Tax]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax cut]]></category>
		<category><![CDATA[Tax Policy Center]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[turbotax]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://2010taxes.org/?p=809</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2010taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027459003882&#38;atid=2010Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>The Republican candidate <a class="zem_slink" title="Rick Santorum" href="http://www.ricksantorum.com" rel="homepage" target="_blank">Rick Santorum</a> has a tax plan that would cut taxes, for Americans, but increase the budget deficit by nine-hundred billion in a year. This was reflected in a recent study. The more the deficit increases, the less the American dollars is worth. His plan is a short term fix, with no long term benefits.</p>
<p>The taxes 2012 Santorum plan would create a substantial tax cut of approximately seven-thousand and eight-hundred dollars for about sixty-nine percent of Americans. The problem with his proposal is that the households, which would benefit the most, are the richest ones in the &#8230; <a href="http://2010taxes.org/2012/01/22/taxes-2012-santorum-part-of-the-solution-or-part-of-the-problem/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://2010taxes.org/2012/01/22/taxes-2012-santorum-part-of-the-solution-or-part-of-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Off Doing Your Taxes</title>
		<link>http://2010taxes.org/2012/01/16/putting-off-doing-your-taxes/</link>
		<comments>http://2010taxes.org/2012/01/16/putting-off-doing-your-taxes/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:03:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax extensions]]></category>
		<category><![CDATA[tax filing]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[Turbo Tax]]></category>
		<category><![CDATA[April 17]]></category>
		<category><![CDATA[Emancipation Day]]></category>
		<category><![CDATA[internalrevenueservice]]></category>
		<category><![CDATA[Leap year]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Day]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://2010taxes.org/?p=807</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2010taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027459003882&#38;atid=2010Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>This year many people will once again put off doing their taxes until the proverbial last minute. Many will apply for an <a title="IRS Sets Tax Filing Extension Now To Five Months For Partnership, Estate And Trust Returns" href="http://2010taxes.org/2011/06/28/irs-sets-tax-filing-extension-now-to-five-months-for-partnership-estate-and-trust-returns/">automatic extension</a> and file on October 15. Although tax day is normally on April 15, the District of Columbia&#8217;s &#8220;Emancipation Day&#8221; automatically moves the date to April 17. Since this year is also a leap year, that gives us an extra day as well.</p>
<p>While it may tempting with all this extra time to keep putting it off, the best thing to do would be to get started gathering all the forms and paperwork you will need in &#8230; <a href="http://2010taxes.org/2012/01/16/putting-off-doing-your-taxes/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://2010taxes.org/2012/01/16/putting-off-doing-your-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IRS is Making Immense High-Tech Strides</title>
		<link>http://2010taxes.org/2012/01/14/the-irs-is-making-immense-high-tech-strides/</link>
		<comments>http://2010taxes.org/2012/01/14/the-irs-is-making-immense-high-tech-strides/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:13:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[e-file]]></category>
		<category><![CDATA[tax filing]]></category>
		<category><![CDATA[tax payment plan]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[Turbo Tax]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[internalrevenueservice]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[IRS e-file]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://2010taxes.org/?p=805</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2010taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027459003882&#38;atid=2010Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>Electronic Filing Services Are Taxpayers&#8217; First Choice!</p>
<p>This tax season, the IRS has devised a plethora of useful virtual features to facilitate the taxpaying process greatly.  Tara Lynn Wagner of NY1 reports as follows:</p>
<p>&#8220;Once again, it&#8217;s that time of year when people&#8217;s thoughts turn toward taxes. The good news is that help has arrived for all those persistent procrastinators, however.</p>
<p>In 2012, taxes will not be officially overdue until after April 17 &#8211; two days later than the traditional filing deadline. This is per IRS spokeswoman Dianne Besunder.</p>
<p>Ms. Besunder further advised that prompt filing yields correspondingly faster refund &#8230; <a href="http://2010taxes.org/2012/01/14/the-irs-is-making-immense-high-tech-strides/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://2010taxes.org/2012/01/14/the-irs-is-making-immense-high-tech-strides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tax Tips for 2012</title>
		<link>http://2010taxes.org/2012/01/09/top-10-tax-tips-for-2012/</link>
		<comments>http://2010taxes.org/2012/01/09/top-10-tax-tips-for-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:32:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax filing]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[Turbo Tax]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[April 17]]></category>
		<category><![CDATA[internalrevenueservice]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[IRS e-file]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax preparation]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://2010taxes.org/?p=800</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2010taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027459003882&#38;atid=2010Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>Tax filing season has started and the documents you need should be in the mailbox soon. While the return is not due until April 17 this year, here are <a title="The Pitfalls Of Doing Your Own Taxes" href="http://2010taxes.org/2011/10/12/the-pitfalls-of-doing-your-own-taxes/">10 tax tips</a> to ensure you are ready to file.</p>
<p>1. Start gathering records now. This includes receipts, canceled checks and other supporting documents.</p>
<p>2. Watch for W-2s and 1099s. You will need them.</p>
<p>3. For answers to questions, look at the <a class="zem_slink" title="Internal Revenue Service" href="http://www.irs.gov" rel="homepage" target="_blank">IRS</a> website.</p>
<p>4. Use Free File. If your income was $57,000 or less you qualify for free file. You must access this service trough www.irs.gov. The IRS has collaborated &#8230; <a href="http://2010taxes.org/2012/01/09/top-10-tax-tips-for-2012/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://2010taxes.org/2012/01/09/top-10-tax-tips-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Carnival Ecstasy &#8211; November 22, 2011</title>
		<link>http://2010taxes.org/2011/11/22/tax-carnival-ecstasy-november-22-2011/</link>
		<comments>http://2010taxes.org/2011/11/22/tax-carnival-ecstasy-november-22-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:27:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[FreeTaxUSA]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax extensions]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[22]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Disability Living Allowance]]></category>
		<category><![CDATA[ecstasy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fair Credit Reporting Act]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[Linda Rodriguez]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[Standard deduction]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax bracket]]></category>

		<guid isPermaLink="false">http://2010taxes.org/?p=785</guid>
		<description><![CDATA[<div>
<p><a title="Turbo Tax Free Edition" rel="External" href="http://2010taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027459003882&#38;atid=2010Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>Welcome to the November 22, 2011 edition of Tax Carnival Ecstasy. In this issue we have 19 great tax and finance related articles from some very good blogs. Emily Everet starts off the carnival with an explanation of How Your Company Benefits Are Taxed. SteveR has information on Home Energy Tax Credits that you can receive from the purchase of new appliances. We have an explanation of How To Claim Disability Living Allowance from Jay Speaks. And finally, Mark Roberts takes a look at the Standard Deduction for 2011. Hope you enjoy the articles, bookmark, share, tweet, like on Facebook </p>&#8230; <a href="http://2010taxes.org/2011/11/22/tax-carnival-ecstasy-november-22-2011/" class="read_more">Read the rest</a></div>]]></description>
		<wfw:commentRss>http://2010taxes.org/2011/11/22/tax-carnival-ecstasy-november-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long should you keep your tax documents?</title>
		<link>http://2010taxes.org/2011/11/22/how-long-should-you-keep-your-tax-documents/</link>
		<comments>http://2010taxes.org/2011/11/22/how-long-should-you-keep-your-tax-documents/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:35:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[FreeTaxUSA]]></category>
		<category><![CDATA[tax filing]]></category>
		<category><![CDATA[tax forms]]></category>
		<category><![CDATA[tax payment plan]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://2010taxes.org/?p=778</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2010taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027459003882&#38;atid=2010Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>Your tax documents are very important documents that you may need to refer to way after the time you actually <a title="The Pitfalls Of Doing Your Own Taxes" href="http://2010taxes.org/2011/10/12/the-pitfalls-of-doing-your-own-taxes/">file your return</a>. More importantly, the IRS may need to refer to these documents at some point in the future and you therefore need to make sure that you do not dispose of your tax documentation once you have filed your returns thinking that you will never need the documents again.</p>
<p>Whilst most people are aware that they need to keep their tax documents for a certain amount of time many are not sure how long they should keep &#8230; <a href="http://2010taxes.org/2011/11/22/how-long-should-you-keep-your-tax-documents/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://2010taxes.org/2011/11/22/how-long-should-you-keep-your-tax-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pitfalls Of Doing Your Own Taxes</title>
		<link>http://2010taxes.org/2011/10/12/the-pitfalls-of-doing-your-own-taxes/</link>
		<comments>http://2010taxes.org/2011/10/12/the-pitfalls-of-doing-your-own-taxes/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:24:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax filing]]></category>
		<category><![CDATA[tax forms]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[Turbo Tax]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[IRS tax forms]]></category>
		<category><![CDATA[Itemized deduction]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miles Walker]]></category>
		<category><![CDATA[pitfalls]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[turbotax]]></category>

		<guid isPermaLink="false">http://2010taxes.org/?p=727</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2010taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027459003882&#38;atid=2010Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>Doing your own taxes might seem like an easy enough thing to pull off. You just get your W-2 form, put in the numbers and you are good to go. However, there can be more to doing your taxes than just simple math, and even that can be hard to do for some people. While it might not be fun to have to pay someone to <a title="Save on Tax Preparation: File Your Own Taxes" href="http://2010taxes.org/2011/09/21/save-on-tax-preparation-file-your-own-taxes/">do your taxes</a>, it can save you a lot of headaches down the line.</p>
<h2>You Could Get The Numbers Wrong</h2>
<p>Doing your own taxes means inputting your own information. If you have a &#8230; <a href="http://2010taxes.org/2011/10/12/the-pitfalls-of-doing-your-own-taxes/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://2010taxes.org/2011/10/12/the-pitfalls-of-doing-your-own-taxes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Save on Tax Preparation: File Your Own Taxes</title>
		<link>http://2010taxes.org/2011/09/21/save-on-tax-preparation-file-your-own-taxes/</link>
		<comments>http://2010taxes.org/2011/09/21/save-on-tax-preparation-file-your-own-taxes/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:51:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax filing]]></category>
		<category><![CDATA[tax forms]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[Turbo Tax]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[IRS tax forms]]></category>
		<category><![CDATA[Standard deduction]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax preparation]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Tax return (United States)]]></category>
		<category><![CDATA[taxact]]></category>
		<category><![CDATA[turbotax]]></category>

		<guid isPermaLink="false">http://2010taxes.org/?p=714</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2010taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027459003882&#38;atid=2010Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>Tax preparation can be costly so save money and try doing your taxes yourself. <a title="Do I Really Need to Hire a Tax Consultant?" href="http://2010taxes.org/2011/08/09/do-i-really-need-to-hire-a-tax-consultant/">Tax preparation</a> can cause you hundreds especially if you opt for an expedited refund. Filing your taxes yourself is easy with the help of the Internet. Several tax preparers offer online tax services in which you can file your taxes for very little if anything at all. Depending on your income, you may even qualify to file your federal taxes for free.</p>
<h3>Where is my W-2?</h3>
<p>By the end of each January, employers must mail your W-2 wage information to you if you are a wage &#8230; <a href="http://2010taxes.org/2011/09/21/save-on-tax-preparation-file-your-own-taxes/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://2010taxes.org/2011/09/21/save-on-tax-preparation-file-your-own-taxes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should they Abandon the Alternative Minimum Tax?</title>
		<link>http://2010taxes.org/2011/09/01/should-they-abandon-the-alternative-minimum-tax/</link>
		<comments>http://2010taxes.org/2011/09/01/should-they-abandon-the-alternative-minimum-tax/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:59:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[e-file]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax filing]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[Turbo Tax]]></category>
		<category><![CDATA[abandon]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Alternative Minimum Tax]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[turbotax]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://2010taxes.org/?p=698</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Edition" rel="External" href="http://2010taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027459003882&#38;atid=2010Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>The AMT or <a title="Must I File a Tax Return for 2009?" href="http://2010taxes.org/2010/01/27/must-i-file-a-tax-return-for-2009/">Alternative Minimum Tax</a> is that rare thing – a part of the tax code that most people agree on irrespective of their ideological or political leanings. It was originally established in order to make certain that the richest citizens in the US were going to be made to pay their own fair share of the national tax revenues, but most people now think that it is unfair it has not been adjusted along with inflation which in effect means that an ever growing percentage of not quite as wealthy Americans are falling within its remit and finding &#8230; <a href="http://2010taxes.org/2011/09/01/should-they-abandon-the-alternative-minimum-tax/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://2010taxes.org/2011/09/01/should-they-abandon-the-alternative-minimum-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.2010taxes.org/tag/tax/feed/ ) in 1.03942 seconds, on Feb 5th, 2012 at 12:21 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 1:21 pm UTC -->
